Exodus
Horde - Ysondre

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Register | Login

DeathKnight Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Altstar 85.87
Fused 5.44
Naddiya -508.20
Shibou 250.37
Nykez 172.98
Cronion 90.95
Run 73.77
Jamishman 199.51
Kripparrian 119.86
Hyped 130.70
Faytx 81.14
Lattice 159.28
Wrigley 25.64
Bellixia 20.20
Duriek -95.13
Requital -326.02
Cier 152.28
Klerik -177.02
Shin -204.12
Diplo 364.66
Rizzn 41.21
Leibowitz 207.84
Scharnhörst 60.11
Tnep 6.96
Lowe -14.46
Cybrek 332.62
Scientology 112.98
Leroybrown 84.35
Ashkore 87.66
Kaywarrior 65.89
Halp -128.27


Filter:
    Name Rank Class Earned Spent Adjustment Current Attendance Last Raid
1 Altstar Recruit DeathKnight 85.87 0.00 0.00 85.87 0.0% 05/18/10
2 Ashkore Raider Warrior 329.66 242.00 0.00 87.66 0.0% 05/18/10
3 Bellixia Recruit Paladin 20.20 0.00 0.00 20.20 0.0% 05/18/10
4 Cier Raider Priest 627.28 475.00 0.00 152.28 0.0% 05/18/10
5 Cronion Raider Druid 648.95 558.00 0.00 90.95 0.0% 05/18/10
6 Cybrek Raider Warlock 618.62 286.00 0.00 332.62 0.0% 05/18/10
7 Diplo Raider Rogue 650.66 286.00 0.00 364.66 0.0% 05/18/10
8 Duriek Recruit Paladin 85.87 181.00 0.00 -95.13 0.0% 05/18/10
9 Faytx Raider Mage 619.14 538.00 0.00 81.14 0.0% 05/18/10
10 Fused Recruit DeathKnight 5.44 0.00 0.00 5.44 0.0% 05/04/10
11 Halp Raider Warrior 654.73 783.00 0.00 -128.27 0.0% 05/18/10
12 Hyped Raider Mage 624.70 494.00 0.00 130.70 0.0% 05/18/10
13 Jamishman Raider Hunter 499.51 300.00 0.00 199.51 0.0% 05/18/10
14 Kaywarrior Officer Warrior 65.89 0.00 0.00 65.89 0.0% 05/18/10
15 Klerik Raider Priest 655.98 833.00 0.00 -177.02 0.0% 05/18/10
16 Kripparrian Officer Hunter 647.86 528.00 0.00 119.86 0.0% 05/18/10
17 Lattice Raider Paladin 506.28 347.00 0.00 159.28 0.0% 05/18/10
18 Leibowitz Raider Shaman 579.84 372.00 0.00 207.84 0.0% 05/18/10
19 Leroybrown Recruit Warlock 84.35 0.00 0.00 84.35 0.0% 05/18/10
20 Lowe Raider Shaman 634.54 649.00 0.00 -14.46 0.0% 05/18/10
21 Naddiya Raider DeathKnight 622.80 1131.00 0.00 -508.20 0.0% 05/18/10
22 Nykez Raider Druid 655.98 483.00 0.00 172.98 0.0% 05/18/10
23 Requital Raider Paladin 655.98 982.00 0.00 -326.02 0.0% 05/18/10
24 Rizzn Raider Rogue 589.21 548.00 0.00 41.21 0.0% 05/11/10
25 Run Officer Druid 646.77 573.00 0.00 73.77 0.0% 05/18/10
26 Scharnhörst Recruit Shaman 60.11 0.00 0.00 60.11 0.0% 05/18/10
27 Scientology Raider Warlock 640.98 528.00 0.00 112.98 0.0% 05/18/10
28 Shibou Guild Master Druid 621.37 371.00 0.00 250.37 0.0% 05/18/10
29 Shin Officer Priest 579.88 784.00 0.00 -204.12 0.0% 05/18/10
30 Tnep Recruit Shaman 6.96 0.00 0.00 6.96 0.0% 05/18/10
31 Wrigley Recruit Paladin 25.64 0.00 0.00 25.64 0.0% 05/18/10
... found 31 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team